<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Income Development Representative Pipeline (central Region) Jobs with American Cancer Society</title> 
		<link>http://www.linkup.com/b/jobs-at-American-Cancer-Society.html?q=income+development+representative+pipeline+%28central+region%29</link>
	<language>en-us</language>
	<description>Search results for Income Development Representative Pipeline (central Region) Jobs with American Cancer Society at LinkUp.com</description>
	<opensearch:totalResults>109</opensearch:totalResults>
	<opensearch:startIndex>1</opensearch:startIndex>
	<opensearch:itemsPerPage>10</opensearch:itemsPerPage>
	<atom:link href="http://www.linkup.com/rss/?feed_id=233978c316bc32484eecadfdd3689b28" rel="self" type="application/rss+xml" />
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.linkup.com/extras/openSearch.xml"/>
	<opensearch:Query role="request" searchTerms="company:(American Cancer Society) income development representative pipeline (central region)" startPage="1" />
	<image>                                                   
		<url>http://www.linkup.com/images/linkup_rss.png</url>
		<title>Income Development Representative Pipeline (central Region) Jobs with American Cancer Society</title>
		<link>http://www.linkup.com/rss/index.php?c=American+Cancer+Society&amp;q=income+development+representative+pipeline+%28central+region%29&amp;page=1</link>
	</image>
	<item>
		<title>Income Development Representative Pipeline (South...</title>
	    <link>http://www.linkup.com/r/f7426cb94335ae62830970061068e0561496</link>
		<description><![CDATA[
			partnering with volunteers and cultivating volunteer relationships to support our fundraising events and our mission in Pennsylvania you should consider a career as an <strong>Income</strong> <strong>Development</strong> <strong>Representativ</strong>
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">426cb94335ae62830970061068e05614</guid>
		<pubDate>Tue, 21 Aug 2012 08:59:45 -0500</pubDate>
	</item>
	<item>
		<title>Income Development Representative Pipeline (South...</title>
	    <link>http://www.linkup.com/r/bda7778be0aeecdc2312fd6a8b1890551249</link>
		<description><![CDATA[
			Functional Area: FundraisingPosition Type: Full-Time RegularExperience Required: 2-5 yearsLocation: South <strong>Central</strong> <strong>Region</strong>Department: <strong>Income</strong>Education: Bachelor&rsquo;s DegreeAt the American Cancer Society,...
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">a7778be0aeecdc2312fd6a8b18905512</guid>
		<pubDate>Mon, 30 Jul 2012 12:39:45 -0500</pubDate>
	</item>
	<item>
		<title>Income Development Representative Pipeline (Southwest...</title>
	    <link>http://www.linkup.com/r/c8a14e5a245f3902c9f9931c57c2620e38b6</link>
		<description><![CDATA[
			partnering with volunteers and cultivating volunteer relationships to support our fundraising events and our mission in Ohio you should consider a career as an <strong>Income</strong> <strong>Development</strong> <strong>Representative</strong>.Throug
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">a14e5a245f3902c9f9931c57c2620e38</guid>
		<pubDate>Mon, 30 Jul 2012 12:39:49 -0500</pubDate>
	</item>
	<item>
		<title>Income Development Representative Pipeline - Rockford</title>
	    <link>http://www.linkup.com/r/4ff2529ab1fa53b3be460af8d90358b7ff6c</link>
		<description><![CDATA[
			Society to the public and implements special events through a volunteer structure in assigned communities. Responsible for following, implementing and successfully executing Division <strong>Income</strong> <strong>Developmen</strong>
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">f2529ab1fa53b3be460af8d90358b7ff</guid>
		<pubDate>Mon, 25 Feb 2013 13:11:34 -0600</pubDate>
	</item>
	<item>
		<title>Income Development Representative Pipeline - Lancaster...</title>
	    <link>http://www.linkup.com/r/9bee73e8f7fcb51c92d720fdd773e946bea7</link>
		<description><![CDATA[
			Functional Area: FundraisingPosition Type: Full-Time RegularExperience Required: 2-5 yearsLocation: South <strong>Central</strong> <strong>Region</strong>Department: <strong>Income</strong>Education: Bachelor&rsquo;s DegreeAt the American Cancer Society,...
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">ee73e8f7fcb51c92d720fdd773e946be</guid>
		<pubDate>Mon, 30 Jul 2012 12:40:01 -0500</pubDate>
	</item>
	<item>
		<title>Community Income Development Specialist Pipeline...</title>
	    <link>http://www.linkup.com/r/aa79e5915252db8de3ca538f1925e11424c5</link>
		<description><![CDATA[
			Community <strong>Income</strong> <strong>Development</strong> Specialist Functional Area: FundraisingPosition Type: Full-Time RegularExperience Required: 2-5 yearsLocation: Southeast <strong>Region</strong>Department: <strong>Income</strong>Education: Bachelor&rsquo;s...
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">79e5915252db8de3ca538f1925e11424</guid>
		<pubDate>Mon, 30 Jul 2012 12:39:53 -0500</pubDate>
	</item>
	<item>
		<title>Income Development Coordinator Pipeline - Dayton...</title>
	    <link>http://www.linkup.com/r/d935ab17a3e9a6feff4eba3e7fa9debe3b87</link>
		<description><![CDATA[
			partnering with volunteers and cultivating volunteer relationships to support our fundraising events and our mission in Ohio you should consider a career as a <strong>Income</strong> <strong>Development</strong> Coordinator.Purpose: T
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">35ab17a3e9a6feff4eba3e7fa9debe3b</guid>
		<pubDate>Mon, 30 Jul 2012 12:39:52 -0500</pubDate>
	</item>
	<item>
		<title>Income Development Coordinator Pipeline (Northwest...</title>
	    <link>http://www.linkup.com/r/8876481fa0c071b93e64f7482406e02bf59c</link>
		<description><![CDATA[
			partnering with volunteers and cultivating volunteer relationships to support our fundraising events and our mission in Ohio you should consider a career as a <strong>Income</strong> <strong>Development</strong> Coordinator.Purpose: T
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">76481fa0c071b93e64f7482406e02bf5</guid>
		<pubDate>Mon, 30 Jul 2012 12:40:00 -0500</pubDate>
	</item>
	<item>
		<title>Community Income Manager Pipeline -Raeford County, NC</title>
	    <link>http://www.linkup.com/r/a7318b4a3ea3d0e21846d16988c696c83bd7</link>
		<description><![CDATA[
			<strong>Development</strong> <strong>Representative</strong>.Through the effective management of volunteer resources, provide overall coordination for the planning, <strong>development</strong>, implementation, and evaluation of <strong>Income</strong> <strong>Development</strong> com
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">318b4a3ea3d0e21846d16988c696c83b</guid>
		<pubDate>Sat, 27 Apr 2013 05:48:55 -0500</pubDate>
	</item>
	<item>
		<title>Community Income Manager Pipeline -Elizabeth City, NC</title>
	    <link>http://www.linkup.com/r/9ac93d7fdf33294e87b5ffefda80935db57b</link>
		<description><![CDATA[
			<strong>Development</strong> <strong>Representative</strong>.Through the effective management of volunteer resources, provide overall coordination for the planning, <strong>development</strong>, implementation, and evaluation of <strong>Income</strong> <strong>Development</strong> com
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">c93d7fdf33294e87b5ffefda80935db5</guid>
		<pubDate>Mon, 15 Apr 2013 11:03:41 -0500</pubDate>
	</item>
	<item>
		<title>Community Representative</title>
	    <link>http://www.linkup.com/r/8b820574149ae860af0437bfebe2d6e5c54e</link>
		<description><![CDATA[
			services to worksites and community leaders to effectively build a broad-based support for our mission. &bull; Seek monetary and in-kind donations from businesses and the community&bull; Manage, grow and meet <strong>i</strong>
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">820574149ae860af0437bfebe2d6e5c5</guid>
		<pubDate>Wed, 12 Jun 2013 01:11:17 -0500</pubDate>
	</item>
	<item>
		<title>Principal, Policy Development, Prevention</title>
	    <link>http://www.linkup.com/r/cd6f041a5798f84fd579ec52d1ca6987cda2</link>
		<description><![CDATA[
			and physical activity, screening, preventable cancers, wellness. The primary role of policy <strong>development</strong> is to support in-depth analysis required for legislative priorities and to develop public policy
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">6f041a5798f84fd579ec52d1ca6987cd</guid>
		<pubDate>Fri, 17 May 2013 21:13:46 -0500</pubDate>
	</item>
	<item>
		<title>Principal, Policy Development, Emerging Science</title>
	    <link>http://www.linkup.com/r/9b604886816af78dee90d7534e7352e379d4</link>
		<description><![CDATA[
			health care issues important to cancer within an assigned but dynamic portfolio. The primary role of policy <strong>development</strong> is to support in-depth analysis required for legislative priorities and to devel
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">604886816af78dee90d7534e7352e379</guid>
		<pubDate>Fri, 17 May 2013 22:57:52 -0500</pubDate>
	</item>
	<item>
		<title>Principal, Policy Development, Access to and Quality of...</title>
	    <link>http://www.linkup.com/r/a9c509216b208b7a8a634dfcd312692b26c6</link>
		<description><![CDATA[
			healthcare workforce and private insurance reform. The primary role of policy <strong>development</strong> is to support in-depth analysis required for legislative priorities and to develop public policy principles fo
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">c509216b208b7a8a634dfcd312692b26</guid>
		<pubDate>Fri, 17 May 2013 20:25:48 -0500</pubDate>
	</item>
	<item>
		<title>Sr Director, State Health Systems - Great West</title>
	    <link>http://www.linkup.com/r/fbde5d1ec90483979a3c2f2cc2493c342ca1</link>
		<description><![CDATA[
			celebrate a birthday this year. As the official sponsor of birthdays, we know how important each and every birthday is!Leads the achievement of mission and <strong>income</strong> goals through account identification
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">de5d1ec90483979a3c2f2cc2493c342c</guid>
		<pubDate>Fri, 24 May 2013 13:52:48 -0500</pubDate>
	</item>
	<item>
		<title>Sr Director, State Health Systems - Great West</title>
	    <link>http://www.linkup.com/r/661deb7398ef6854b72708fd206ef46490cd</link>
		<description><![CDATA[
			celebrate a birthday this year. As the official sponsor of birthdays, we know how important each and every birthday is!Leads the achievement of mission and <strong>income</strong> goals through account identification
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">1deb7398ef6854b72708fd206ef46490</guid>
		<pubDate>Fri, 24 May 2013 12:37:02 -0500</pubDate>
	</item>
	<item>
		<title>Sr Director, State Health Systems - Great West</title>
	    <link>http://www.linkup.com/r/db579d7cc7f8b1413c37e4f5a24c1b6d7bc1</link>
		<description><![CDATA[
			celebrate a birthday this year. As the official sponsor of birthdays, we know how important each and every birthday is!Leads the achievement of mission and <strong>income</strong> goals through account identification
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">579d7cc7f8b1413c37e4f5a24c1b6d7b</guid>
		<pubDate>Fri, 24 May 2013 16:11:17 -0500</pubDate>
	</item>
	<item>
		<title>Sr Director, State Health Systems - Great West</title>
	    <link>http://www.linkup.com/r/adf1f19dbdf8b4c723b10cf155aefe89afc2</link>
		<description><![CDATA[
			celebrate a birthday this year. As the official sponsor of birthdays, we know how important each and every birthday is!Leads the achievement of mission and <strong>income</strong> goals through account identification
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">f1f19dbdf8b4c723b10cf155aefe89af</guid>
		<pubDate>Fri, 24 May 2013 13:39:06 -0500</pubDate>
	</item>
	<item>
		<title>Sr Director, State Health Systems - Great West</title>
	    <link>http://www.linkup.com/r/7bb19451a08f33a93c06261de3addc21b3a9</link>
		<description><![CDATA[
			celebrate a birthday this year. As the official sponsor of birthdays, we know how important each and every birthday is!Leads the achievement of mission and <strong>income</strong> goals through account identification
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">b19451a08f33a93c06261de3addc21b3</guid>
		<pubDate>Fri, 24 May 2013 13:34:21 -0500</pubDate>
	</item>
	<item>
		<title>Sr Director, Partner Relationships - Indianapolis area</title>
	    <link>http://www.linkup.com/r/d94de6e97e51e8f51f338495eed42ab22e87</link>
		<description><![CDATA[
			and driving involvement of accounts to achieve ACS mission and <strong>income</strong> efforts. Accountable for significant <strong>income</strong> targets. Influences the strategic implementation of local, nationwide, and global...
			<img src="http://www.linkup.com/images/job-placeholder-13061919.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">4de6e97e51e8f51f338495eed42ab22e</guid>
		<pubDate>Tue, 11 Jun 2013 22:38:40 -0500</pubDate>
	</item>
	</channel>
</rss>