<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Accounting &amp; finance jobs with Apple</title> 
		<link>http://www.linkup.com/b/jobs-at-Apple.html?cnm=2b4c5245&amp;t=accounting+%26+finance</link>
	<language>en-us</language>
	<description>Search results for Accounting &amp; finance jobs with Apple at LinkUp.com</description>
	<opensearch:totalResults>57</opensearch:totalResults>
	<opensearch:startIndex>1</opensearch:startIndex>
	<opensearch:itemsPerPage>10</opensearch:itemsPerPage>
	<atom:link href="http://www.linkup.com/rss/?feed_id=ca7feeb7d6b1d4bb668cd3f9b9fe6f20" rel="self" type="application/rss+xml" />
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.linkup.com/extras/openSearch.xml"/>
	<opensearch:Query role="request" searchTerms="company:Apple" startPage="1" />
	<image>                                                   
		<url>http://www.linkup.com/images/linkup_rss.png</url>
		<title>Accounting &amp; finance jobs with Apple</title>
		<link>http://www.linkup.com/rss/index.php?c=Apple&amp;t=accounting+%26+finance&amp;page=1</link>
	</image>
	<item>
		<title>Financial Analyst, AppleCare Support</title>
	    <link>http://www.linkup.com/r/da5cdc3b8060ddc8ed26d2e69c81b3ca2495</link>
		<description><![CDATA[
			This is a highly visible and challenging position. This fast paced role provides key forecasts, actual analysis for the AppleCare Support organization. You will own the spend forecast for Call Center
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">5cdc3b8060ddc8ed26d2e69c81b3ca24</guid>
		<pubDate>Fri, 24 May 2013 17:43:05 -0500</pubDate>
	</item>
	<item>
		<title>WW Operations Finance Commodity Analyst</title>
	    <link>http://www.linkup.com/r/7736002bbfe3206e00f427af2b405837a9e9</link>
		<description><![CDATA[
			The Worldwide Procurement Finance group creates and provides analytical support for critical cost data, including standard costs, forecasted costs, and actual costs for Apple. Within the Worldwide Pro
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">36002bbfe3206e00f427af2b405837a9</guid>
		<pubDate>Fri, 24 May 2013 19:29:21 -0500</pubDate>
	</item>
	<item>
		<title>Account Exec (Federal)</title>
	    <link>http://www.linkup.com/r/9a5cfbeffc1f336969c2a91fac4a58876be4</link>
		<description><![CDATA[
			The successful candidate must have a strong positive sales focus, excellent communication and presentation skills and should have an existing knowledge of Apple Products and competitive solutions. Abi
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">5cfbeffc1f336969c2a91fac4a58876b</guid>
		<pubDate>Wed, 22 May 2013 13:48:37 -0500</pubDate>
	</item>
	<item>
		<title>WW Logistics Finance Mgr</title>
	    <link>http://www.linkup.com/r/ad14abe95dc2cd2a651c42bae71a7dcd3995</link>
		<description><![CDATA[
			Roles and responsibilities for this position include the following:
&bull; Lead the global forecast process, providing leadership and direction to regional finance teams
&bull; Work with headquarters finance to
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">14abe95dc2cd2a651c42bae71a7dcd39</guid>
		<pubDate>Wed, 22 May 2013 14:26:24 -0500</pubDate>
	</item>
	<item>
		<title>Operations Financial Analyst</title>
	    <link>http://www.linkup.com/r/c7e3bf04697332f6574c07c93f546140add5</link>
		<description><![CDATA[
			The Worldwide Logistics procurement team is looking for an analyst with logistics experience in transportation (truckload, less-than-trucklod, small package, air, ocean) and distribution center operat
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">e3bf04697332f6574c07c93f546140ad</guid>
		<pubDate>Wed, 22 May 2013 13:22:22 -0500</pubDate>
	</item>
	<item>
		<title>Sr Finance Project Manager</title>
	    <link>http://www.linkup.com/r/d94167fb0564cfb50a59c665196d06bdb0b4</link>
		<description><![CDATA[
			The Project Manager role will require some degree of travel both domestically and internationally. The ideal candidate for the position will have extensive experience working with global companies wit
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">4167fb0564cfb50a59c665196d06bdb0</guid>
		<pubDate>Wed, 15 May 2013 19:25:01 -0500</pubDate>
	</item>
	<item>
		<title>External Reporting Analyst</title>
	    <link>http://www.linkup.com/r/a5ede9b0c7954fd3c0240bb29256c12203bb</link>
		<description><![CDATA[
			Assist with the preparation and filing of SEC periodic reports, including Forms 8-K, 10-Q and 10-K 
Implement and maintain procedures to ensure the timely accumulation of information necessary for fin
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">ede9b0c7954fd3c0240bb29256c12203</guid>
		<pubDate>Wed, 15 May 2013 18:23:46 -0500</pubDate>
	</item>
	<item>
		<title>VAR – Field Development Accounts AE</title>
	    <link>http://www.linkup.com/r/99e3530860dddb33f813d41eadce9b9680b8</link>
		<description><![CDATA[
			The successful candidate must have a strong positive sales focus, excellent communications and presentation skills. Knowledge of Apple products is instrumental in succeeding in this position. The abil
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">e3530860dddb33f813d41eadce9b9680</guid>
		<pubDate>Mon, 13 May 2013 15:18:53 -0500</pubDate>
	</item>
	<item>
		<title>Payment Accountant</title>
	    <link>http://www.linkup.com/r/8a44ffef9181733d7ccb04eae57ecf30999a</link>
		<description><![CDATA[
			This position reports to the Disbursements Manager, supporting global payments. The position will be a senior accountant involved in executing and directing activities related to the payable disbursem
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">44ffef9181733d7ccb04eae57ecf3099</guid>
		<pubDate>Mon, 13 May 2013 13:43:07 -0500</pubDate>
	</item>
	<item>
		<title>Financial Analyst</title>
	    <link>http://www.linkup.com/r/d31aa5efabb7926ad6901caa2289118a9d8d</link>
		<description><![CDATA[
			This is a highly visible and challenging position, rich in analytics and process improvement opportunities in a key financial function of the company. This role works closely with Supply Demand Manage
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">1aa5efabb7926ad6901caa2289118a9d</guid>
		<pubDate>Fri, 10 May 2013 13:16:02 -0500</pubDate>
	</item>
	<item>
		<title>WW OEM Cost Manager</title>
	    <link>http://www.linkup.com/r/99a3edfeb758a697130182044bdb773b73f4</link>
		<description><![CDATA[
			The WW Procurement Finance group creates and provides analytical support for critical cost data, including standard costs, forecasted costs, and actual costs for Apple. The group also supports strateg
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">a3edfeb758a697130182044bdb773b73</guid>
		<pubDate>Fri, 10 May 2013 13:29:57 -0500</pubDate>
	</item>
	<item>
		<title>Acquisition Integration Team Leader</title>
	    <link>http://www.linkup.com/r/970f6edbc89bf88dc9e97b8e865659e075ba</link>
		<description><![CDATA[
			Develop strong relationships with acquired companies' execs to monitor cultural adaptation
Perform financial and integration diligence
Manage the valuation of acquired intangibles, where applicable
Se
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">0f6edbc89bf88dc9e97b8e865659e075</guid>
		<pubDate>Fri, 10 May 2013 13:50:19 -0500</pubDate>
	</item>
	<item>
		<title>iTunes Gift Card Billings Manager</title>
	    <link>http://www.linkup.com/r/c57046d179cea10701eded89a1509acc40b9</link>
		<description><![CDATA[
			The Billings Manager will work closely with iTunes sales, marketing and Finance team on a daily basis. This is a great opportunity for candidates who have experiences in similar administrative roles,
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">7046d179cea10701eded89a1509acc40</guid>
		<pubDate>Fri, 10 May 2013 13:41:53 -0500</pubDate>
	</item>
	<item>
		<title>Sr Finance Analyst - WW Ops Finance</title>
	    <link>http://www.linkup.com/r/abe9bfd4b322c23ffb046f70d74b8c0e3a88</link>
		<description><![CDATA[
			The WW Procurement &amp; NPI Finance group creates and provides analytical support for critical cost data of new and current products for Apple. 

This position will work closely with various cross functi
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">e9bfd4b322c23ffb046f70d74b8c0e3a</guid>
		<pubDate>Fri, 10 May 2013 13:33:58 -0500</pubDate>
	</item>
	<item>
		<title>Technical Accounting Analyst</title>
	    <link>http://www.linkup.com/r/ba55f93753bac20038dce13b8e190922375b</link>
		<description><![CDATA[
			Specific areas of responsibility include:
&bull;Support the technical accounting team on complex accounting issues for both existing and new FASB and IASB accounting standards;
&bull;Research new accounting gui
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">55f93753bac20038dce13b8e19092237</guid>
		<pubDate>Fri, 10 May 2013 13:41:14 -0500</pubDate>
	</item>
	<item>
		<title>Commodity Finance Manager</title>
	    <link>http://www.linkup.com/r/5713dd756c22963a4ddba8b41c60f3706bdc</link>
		<description><![CDATA[
			The Worldwide Procurement Finance group creates and provides analytical support for critical cost data, including standard costs, forecasted costs, and actual costs for Apple. This group also supports
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">13dd756c22963a4ddba8b41c60f3706b</guid>
		<pubDate>Fri, 10 May 2013 13:20:20 -0500</pubDate>
	</item>
	<item>
		<title>Forecast Analyst, Online Store - Europe</title>
	    <link>http://www.linkup.com/r/d2b0220fd7171d761bf3d06d06c2c5e8beac</link>
		<description><![CDATA[
			We are seeking a highly motivated, team oriented, and process driven analyst interested in becoming a trusted business partner supporting the EMEA Online senior management team. The primary responsibi
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">b0220fd7171d761bf3d06d06c2c5e8be</guid>
		<pubDate>Wed, 08 May 2013 10:59:57 -0500</pubDate>
	</item>
	<item>
		<title>Operations Finance Analyst</title>
	    <link>http://www.linkup.com/r/2a1cc13a0c255019027fabcf22bb96da0dcd</link>
		<description><![CDATA[
			Roles and responsibilities for this position include the following:

&bull; Work with Engineering and Operations to set Capital equipment budgets for future products. 
&bull; Track purchases against budgets
&bull; F
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">1cc13a0c255019027fabcf22bb96da0d</guid>
		<pubDate>Wed, 08 May 2013 11:11:50 -0500</pubDate>
	</item>
	<item>
		<title>Supply Demand Mgr, Reseller Ops</title>
	    <link>http://www.linkup.com/r/1ed6886142985c507256a9d90c7e817fbf7f</link>
		<description><![CDATA[
			The successful candidate will have 6 - 8 years Operations experience, preferably in a high tech or computer-related industry. Prior experience in product planning, production control, inventory manage
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">d6886142985c507256a9d90c7e817fbf</guid>
		<pubDate>Wed, 08 May 2013 10:21:12 -0500</pubDate>
	</item>
	<item>
		<title>Bilingual Supply Demand Mgr, Reseller</title>
	    <link>http://www.linkup.com/r/7dcd7f06c94859bc355eebfe579f1ab6ae4d</link>
		<description><![CDATA[
			The successful candidate will have 6 - 8 years Operations experience, preferably in a high tech or computer-related industry. Prior experience in product planning, production control, inventory manage
			<img src="http://www.linkup.com/images/job-placeholder-13052521.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">cd7f06c94859bc355eebfe579f1ab6ae</guid>
		<pubDate>Wed, 08 May 2013 10:37:46 -0500</pubDate>
	</item>
	</channel>
</rss>