<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NC accounting-and-finance jobs with Duke University</title> 
		<link>http://www.linkup.com/b/jobs-at-Duke-University-in-North-Carolina.html?cnm=8b8626d3&amp;t=accounting-AND-finance</link>
	<language>en-us</language>
	<description>Search results for NC accounting-and-finance jobs with Duke University at LinkUp.com</description>
	<opensearch:totalResults>46</opensearch:totalResults>
	<opensearch:startIndex>1</opensearch:startIndex>
	<opensearch:itemsPerPage>10</opensearch:itemsPerPage>
	<atom:link href="http://www.linkup.com/rss/?feed_id=6e8c357f5bf5441edf574a19fa5d184f" rel="self" type="application/rss+xml" />
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.linkup.com/extras/openSearch.xml"/>
	<opensearch:Query role="request" searchTerms="company:(Duke University)" startPage="1" />
	<image>                                                   
		<url>http://www.linkup.com/images/linkup_rss.png</url>
		<title>NC accounting-and-finance jobs with Duke University</title>
		<link>http://www.linkup.com/rss/index.php?c=Duke+University&amp;l=North+Carolina&amp;t=accounting-AND-finance&amp;page=1</link>
	</image>
	<item>
		<title>Accountant I</title>
	    <link>http://www.linkup.com/r/87204099adb2268bd3f148a9e57a5ac5f2ac</link>
		<description><![CDATA[
			Occupational Summary Support financial operations by performing complex accounting services related to preparing, analyzing, maintaining and reviewing various financial statements, records and reports
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">204099adb2268bd3f148a9e57a5ac5f2</guid>
		<pubDate>Thu, 16 May 2013 08:48:10 -0500</pubDate>
	</item>
	<item>
		<title>Coach, Non Revenue Sports</title>
	    <link>http://www.linkup.com/r/bab3001aa033e4994e76b5e8ade061123279</link>
		<description><![CDATA[
			Duke University Athletic Department is seeking qualified candidates for the position of Assistant Women's Basketball Coach/Recruiting Coordinator. This is a full time position. Work Performed Typical
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">b3001aa033e4994e76b5e8ade0611232</guid>
		<pubDate>Thu, 16 May 2013 15:40:52 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/9c227fbb651071ddcd59044aff104b9db9c4</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">227fbb651071ddcd59044aff104b9db9</guid>
		<pubDate>Thu, 16 May 2013 16:02:45 -0500</pubDate>
	</item>
	<item>
		<title>Revenue Manager</title>
	    <link>http://www.linkup.com/r/99c98de615ec5443735192bb4fc281874cd6</link>
		<description><![CDATA[
			Occupational Summary The Revenue Manager will oversee the revenue cycle activities associated with services of assigned clinical area, with the goal of maximizing reimbursement in a cost-effective man
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">c98de615ec5443735192bb4fc281874c</guid>
		<pubDate>Thu, 16 May 2013 16:55:53 -0500</pubDate>
	</item>
	<item>
		<title>Financial Analyst II</title>
	    <link>http://www.linkup.com/r/cc64165b77bdcbbe0abf06e99ce68dbf32a3</link>
		<description><![CDATA[
			Occ Summary Perform the more complex duties involved in compiling, analyzing and reporting the financial performance of departmental operating units. Work Performed Analyze monthly financial statement
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">64165b77bdcbbe0abf06e99ce68dbf32</guid>
		<pubDate>Fri, 10 May 2013 19:02:23 -0500</pubDate>
	</item>
	<item>
		<title>Inventory Control Associate II</title>
	    <link>http://www.linkup.com/r/ab23470dcb3916733ab1707bb437a0bbb8d3</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of clerical duties involved in maintaining inventory records and associated accounts to ensure accurate records of stock on hand, proper pa
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">23470dcb3916733ab1707bb437a0bbb8</guid>
		<pubDate>Fri, 10 May 2013 16:54:44 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/bd238dd0399718f6527bc210c7bd1312ebb2</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">238dd0399718f6527bc210c7bd1312eb</guid>
		<pubDate>Fri, 10 May 2013 17:11:01 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/d7453eb63d4870c09ac388f0b466d6e0fa7a</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">453eb63d4870c09ac388f0b466d6e0fa</guid>
		<pubDate>Wed, 08 May 2013 13:45:29 -0500</pubDate>
	</item>
	<item>
		<title>Coach, Non Revenue Sports</title>
	    <link>http://www.linkup.com/r/1b4567d7b2f3990021671abada47aa8895cd</link>
		<description><![CDATA[
			Occ Summary This position classification will be used by the Duke University Athletic Association to distinguish coaches for non-revenue intercollegiate sports such as Baseball, Field Hockey, Lacrosse
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">4567d7b2f3990021671abada47aa8895</guid>
		<pubDate>Wed, 08 May 2013 12:14:00 -0500</pubDate>
	</item>
	<item>
		<title>Revenue Integrity Analyst</title>
	    <link>http://www.linkup.com/r/4bf47ed331aac0ac955702b067d0aeee48ca</link>
		<description><![CDATA[
			Preference given to Registered Nurses with prior customer service experience. Occupational Summary Perform medical and revenue audits to ensure revenue integrity as related to adherence to federal and
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">f47ed331aac0ac955702b067d0aeee48</guid>
		<pubDate>Wed, 08 May 2013 11:45:12 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/a85d9eef8111d4b45138ec13b9dfb09d2f7c</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">5d9eef8111d4b45138ec13b9dfb09d2f</guid>
		<pubDate>Wed, 08 May 2013 13:54:08 -0500</pubDate>
	</item>
	<item>
		<title>Clinical Tech Assistant</title>
	    <link>http://www.linkup.com/r/6f646b02fdaf1f60a5a79fa51fc1d2f23788</link>
		<description><![CDATA[
			FULL TIME, 40 HOURS PER WEEK, 8-4:30, M-F; HOLIDAY ROTATION CLINICAL TECH ASSISTANT: DURHAM REGIONAL HOSPITAL RADIOLOGY--MRI Occ Summary Coordinate and participate in a variety of duties associated wi
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">646b02fdaf1f60a5a79fa51fc1d2f237</guid>
		<pubDate>Wed, 08 May 2013 12:06:32 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/acbd04320b2806f42cc22bf9569c675c98a5</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">bd04320b2806f42cc22bf9569c675c98</guid>
		<pubDate>Wed, 08 May 2013 12:50:23 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/8dcc8cf88e2e7bca898db79c016da34fc2a6</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">cc8cf88e2e7bca898db79c016da34fc2</guid>
		<pubDate>Sun, 05 May 2013 20:30:25 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/7aa214a8579fee55d9ff705aed3183f73c8c</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">a214a8579fee55d9ff705aed3183f73c</guid>
		<pubDate>Fri, 03 May 2013 16:47:13 -0500</pubDate>
	</item>
	<item>
		<title>Financial Aid Officer I</title>
	    <link>http://www.linkup.com/r/8b5bc5c1762b63dfbd488ba5622bfabd0c3f</link>
		<description><![CDATA[
			Occupational Summary Perform a variety of duties under supervision in the evaluation and analysis of student needs and eligibility for financial aid; select candidates and determine type and amount of
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">5bc5c1762b63dfbd488ba5622bfabd0c</guid>
		<pubDate>Fri, 03 May 2013 18:37:26 -0500</pubDate>
	</item>
	<item>
		<title>Patient Service Associate</title>
	    <link>http://www.linkup.com/r/6b4bb94f4104912fb0b98023ccddcf2dd4aa</link>
		<description><![CDATA[
			Occupational Summary Coordinate and participate in a variety of duties associated with daily clinic preparation process, patient identification, patient check in/out, charge posting, cash management a
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">4bb94f4104912fb0b98023ccddcf2dd4</guid>
		<pubDate>Fri, 03 May 2013 18:25:53 -0500</pubDate>
	</item>
	<item>
		<title>SERVICE ACCESS MANAGER - Weekend</title>
	    <link>http://www.linkup.com/r/d9e3d04b87e9f67e8179b55698162a1e75f0</link>
		<description><![CDATA[
			Occupational Summary Manage service access activities and staff to achieve continuous and optimal patient care. Work Performed Supervise and coordinate activities of a clinic/department to include est
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">e3d04b87e9f67e8179b55698162a1e75</guid>
		<pubDate>Fri, 03 May 2013 18:30:29 -0500</pubDate>
	</item>
	<item>
		<title>Financial Analyst I</title>
	    <link>http://www.linkup.com/r/7ab3c2106cefc3699e78731dc54265d52de6</link>
		<description><![CDATA[
			Occupational Summary Compile, analyze and report on the financial performance of departmental operating units. Work Performed Analyze monthly clinical PDC and University financial statements to determ
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">b3c2106cefc3699e78731dc54265d52d</guid>
		<pubDate>Wed, 01 May 2013 14:32:42 -0500</pubDate>
	</item>
	<item>
		<title>Accounting Supervisor</title>
	    <link>http://www.linkup.com/r/cc019a7cd112a01c332d91a53ef0864a61a3</link>
		<description><![CDATA[
			Occupational Summary Supervise and coordinate clerical accounting tasks involved in maintaining various accounting and financial records and processing related data. Work Performed Supervise and coord
			<img src="http://www.linkup.com/images/job-placeholder-13051814.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">019a7cd112a01c332d91a53ef0864a61</guid>
		<pubDate>Wed, 01 May 2013 14:27:04 -0500</pubDate>
	</item>
	</channel>
</rss>