<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Boston, Massachusetts financial-services jobs with Harvard University</title> 
		<link>http://www.linkup.com/b/jobs-at-Harvard-University-in-Boston-Massachusetts.html?d=e&amp;t=Financial-Services</link>
	<language>en-us</language>
	<description>Search results for Boston, Massachusetts financial-services jobs with Harvard University at LinkUp.com</description>
	<opensearch:totalResults>8</opensearch:totalResults>
	<opensearch:startIndex>1</opensearch:startIndex>
	<opensearch:itemsPerPage>10</opensearch:itemsPerPage>
	<atom:link href="http://www.linkup.com/rss/?feed_id=8a21033e2e2e86c577a967ed95bf3ece" rel="self" type="application/rss+xml" />
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.linkup.com/extras/openSearch.xml"/>
	<opensearch:Query role="request" searchTerms="company:(Harvard University)" startPage="1" />
	<image>                                                   
		<url>http://www.linkup.com/images/linkup_rss.png</url>
		<title>Boston, Massachusetts financial-services jobs with Harvard University</title>
		<link>http://www.linkup.com/rss/index.php?c=Harvard+University&amp;d=e&amp;l=Boston+Massachusetts&amp;t=Financial-Services&amp;page=1</link>
	</image>
	<item>
		<title>Director of Finance, Executive Education</title>
	    <link>http://www.linkup.com/r/bd39c3d09a18f5c9b9305c8f74193189872b</link>
		<description><![CDATA[
			As a member of Executive Education&rsquo;s senior management team and reporting to the Managing Director, the Director of Finance will be responsible for the financial oversight of the department&rsquo;s $150+M a
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">39c3d09a18f5c9b9305c8f7419318987</guid>
		<pubDate>Thu, 23 May 2013 23:36:28 -0500</pubDate>
	</item>
	<item>
		<title>Accounting Assistant V (Financial Assistant)</title>
	    <link>http://www.linkup.com/r/a81bbeaeaa57fda7f65a2fae9428002e5a9a</link>
		<description><![CDATA[
			The Center for Biostatistics in AIDS Research (CBAR) is a large high profile research center with annual budgets totaling over $30,000,000, with 120 plus statisticians, programmers, research scientist
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">1bbeaeaa57fda7f65a2fae9428002e5a</guid>
		<pubDate>Fri, 17 May 2013 07:24:15 -0500</pubDate>
	</item>
	<item>
		<title>Financial Team Manager, Longwood Area</title>
	    <link>http://www.linkup.com/r/bcbe5fdc274c618dd02bf938d266c1f23086</link>
		<description><![CDATA[
			This full time position in the Office for Sponsored Programs is responsible for managing a financial team of ten which includes: three Senior Financial Analysts (grade 57); two Financial Analysts II (
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">be5fdc274c618dd02bf938d266c1f230</guid>
		<pubDate>Fri, 19 Apr 2013 15:42:36 -0500</pubDate>
	</item>
	<item>
		<title>Financial Administrator (Finance Manager)</title>
	    <link>http://www.linkup.com/r/db56ade26942b63762858d7bbb1593acad67</link>
		<description><![CDATA[
			Responsible for the accounting, financial, and post award grant financial management functions in the Department of Social and Behavioral Sciences. This person will work closely with the Assistant Dir
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">56ade26942b63762858d7bbb1593acad</guid>
		<pubDate>Fri, 19 Apr 2013 15:42:42 -0500</pubDate>
	</item>
	<item>
		<title>Director of Finance and Administration</title>
	    <link>http://www.linkup.com/r/68607b5e3584de6d54e762dbe5999e82cc9e</link>
		<description><![CDATA[
			The Director of Finance and Administration of the W. E. B. Du Bois Institute for African and African American Research is responsible for a budget of approximately $3 million annually, drawn from a va
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">607b5e3584de6d54e762dbe5999e82cc</guid>
		<pubDate>Mon, 15 Apr 2013 08:07:31 -0500</pubDate>
	</item>
	<item>
		<title>Associate Director of Finance and Administration</title>
	    <link>http://www.linkup.com/r/c86eee1ca85f0b8af6bc7475d49a7e83097a</link>
		<description><![CDATA[
			The Associate Director of Finance and Administration is responsible for managing all administrative and financial aspects of the HMS Information Technology Department (IT). Responsibilities include:
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">6eee1ca85f0b8af6bc7475d49a7e8309</guid>
		<pubDate>Fri, 12 Apr 2013 21:14:34 -0500</pubDate>
	</item>
	<item>
		<title>Unit Coordinator, Finance</title>
	    <link>http://www.linkup.com/r/57e3675787fdf1ffc1a16ab6e3b552f654cd</link>
		<description><![CDATA[
			Harvard Business School's Division of Research and Faculty Development (DRFD) and the Finance Unit, seek a Unit Coordinator to provide high level administrative support for the Unit Head and the unit&rsquo;
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">e3675787fdf1ffc1a16ab6e3b552f654</guid>
		<pubDate>Thu, 21 Mar 2013 12:14:06 -0500</pubDate>
	</item>
	<item>
		<title>Financial Associate II (Grants Manager)</title>
	    <link>http://www.linkup.com/r/8d47d255eecdad7dd352bcd318680a0f10c4</link>
		<description><![CDATA[
			Responsible for managing a portfolio of sponsored research funding and unrestricted accounts of two to four faculty members. Duties will include preparing financial projections for faculty by reviewin
			<img src="http://www.linkup.com/images/job-placeholder-13052409.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">47d255eecdad7dd352bcd318680a0f10</guid>
		<pubDate>Thu, 21 Mar 2013 12:14:44 -0500</pubDate>
	</item>
	</channel>
</rss>