<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WI technology jobs with Kohl&#039;s</title> 
		<link>http://www.linkup.com/b/jobs-in-Wisconsin.html?c=Kohl%27s&amp;t=technology</link>
	<language>en-us</language>
	<description>Search results for WI technology jobs with Kohl&#039;s at LinkUp.com</description>
	<opensearch:totalResults>49</opensearch:totalResults>
	<opensearch:startIndex>1</opensearch:startIndex>
	<opensearch:itemsPerPage>10</opensearch:itemsPerPage>
	<atom:link href="http://www.linkup.com/rss/?feed_id=982cbca162949015b96670b78d4fcf66" rel="self" type="application/rss+xml" />
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.linkup.com/extras/openSearch.xml"/>
	<opensearch:Query role="request" searchTerms="company:Kohl&#039;s" startPage="1" />
	<image>                                                   
		<url>http://www.linkup.com/images/linkup_rss.png</url>
		<title>WI technology jobs with Kohl&#039;s</title>
		<link>http://www.linkup.com/rss/index.php?c=Kohl%27s&amp;l=Wisconsin&amp;t=technology&amp;page=1</link>
	</image>
	<item>
		<title>Programmer Analyst</title>
	    <link>http://www.linkup.com/r/b4553874873fd0fa7820cc707462461549bb</link>
		<description><![CDATA[
			Under general direction from project lead or immediate manager, this position will identify and analyze business problems at the program or system level, design solutions, and identify impact of propo
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">553874873fd0fa7820cc707462461549</guid>
		<pubDate>Tue, 21 May 2013 18:56:49 -0500</pubDate>
	</item>
	<item>
		<title>Data Analyst - EDW</title>
	    <link>http://www.linkup.com/r/79d07735eaa30d1ea18ecf58c483271fa0e7</link>
		<description><![CDATA[
			Responsible for analyzing data requirements, developing data models and database designs within the Teradata warehouse environment. Develops logical data models and translates them into physical data
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">d07735eaa30d1ea18ecf58c483271fa0</guid>
		<pubDate>Tue, 21 May 2013 19:13:52 -0500</pubDate>
	</item>
	<item>
		<title>Architect</title>
	    <link>http://www.linkup.com/r/96c18f2bada2d0cc9dcd4d60971f622cfa7f</link>
		<description><![CDATA[
			POSITION OBJECTIVE
A highly creative, resourceful, and self motivating Architect. Must be an experienced architect with exterior design and entitlement/permitting experience for a big box retailer. Re
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">c18f2bada2d0cc9dcd4d60971f622cfa</guid>
		<pubDate>Tue, 21 May 2013 17:29:17 -0500</pubDate>
	</item>
	<item>
		<title>Store Planner II</title>
	    <link>http://www.linkup.com/r/abe920a67760d05f8f952046420152491b88</link>
		<description><![CDATA[
			POSITION OBJECTIVE
Consistently demonstrates cross-functional or multi-discipline proficiency of the creation of Store Design or Store Planning documents to support Kohl's New Store, Remodel, Prototyp
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">e920a67760d05f8f952046420152491b</guid>
		<pubDate>Tue, 21 May 2013 18:36:58 -0500</pubDate>
	</item>
	<item>
		<title>Manager, IT Resource Development</title>
	    <link>http://www.linkup.com/r/5b5267992a0f0ba113090e5e77c22dd6188d</link>
		<description><![CDATA[
			Effectively manage both internal and external resources to achieve organizational goals efficiently by assigning appropriate personnel to various projects. Responsible for the development of a team of
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">5267992a0f0ba113090e5e77c22dd618</guid>
		<pubDate>Sun, 19 May 2013 07:09:17 -0500</pubDate>
	</item>
	<item>
		<title>Call Center Service to Sales Customer Service...</title>
	    <link>http://www.linkup.com/r/ad902ac533f07e6d26d108fdab026b0e7368</link>
		<description><![CDATA[
			Kohls.com - CALL CENTER SERVICE TO SALES REPRESENTATIVE
 
The Store Plus More
We love helping people shop for great deals at Kohls.com. Our Associates drive sales by connecting with the customer and a
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">902ac533f07e6d26d108fdab026b0e73</guid>
		<pubDate>Sun, 19 May 2013 07:09:53 -0500</pubDate>
	</item>
	<item>
		<title>Project Manager - Logistics / Multi-Channel</title>
	    <link>http://www.linkup.com/r/ac7f29b2fee365ed5ac9913b01bd7851c287</link>
		<description><![CDATA[
			POSITION OBJECTIVE
 
This position is responsible for leading and delivering projects on time and on budget. Manage all aspects of project execution from project approval to project end. Creates and e
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">7f29b2fee365ed5ac9913b01bd7851c2</guid>
		<pubDate>Sun, 19 May 2013 07:16:08 -0500</pubDate>
	</item>
	<item>
		<title>Senior Data Analyst</title>
	    <link>http://www.linkup.com/r/9a1a454be11848beac82c1a423769da55f4e</link>
		<description><![CDATA[
			Responsible for analyzing data requirements, developing data models and database designs. Translates logical data models into physical data models. This position understands and applies the concepts o
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">1a454be11848beac82c1a423769da55f</guid>
		<pubDate>Sun, 19 May 2013 06:58:47 -0500</pubDate>
	</item>
	<item>
		<title>Hiring Process Analyst</title>
	    <link>http://www.linkup.com/r/7af3f2d9104c2f854f427d03a3cee6abcd6e</link>
		<description><![CDATA[
			POSITION OBJECTIVE
This position is responsible to research, develop and implement processes and strategies for applicant tracking, job posting and candidate conversion within the HR systems to includ
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">f3f2d9104c2f854f427d03a3cee6abcd</guid>
		<pubDate>Fri, 17 May 2013 00:51:26 -0500</pubDate>
	</item>
	<item>
		<title>Business Analyst - HR Systems</title>
	    <link>http://www.linkup.com/r/0dad76a3121cfb207f6366b457d1de41a8db</link>
		<description><![CDATA[
			This position focuses on capturing and modeling business requirements. They work on moderate to large projects with business partners to study their business processes and to determine which should be
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">ad76a3121cfb207f6366b457d1de41a8</guid>
		<pubDate>Fri, 17 May 2013 05:53:43 -0500</pubDate>
	</item>
	<item>
		<title>Project Coordinator - Digital</title>
	    <link>http://www.linkup.com/r/3ba990c8058a3c7b96ccbf77816e447f709e</link>
		<description><![CDATA[
			This position is responsible for the creative project coordination for Brand Management. Partners with design and copy team to assure all projects are scheduled and communicated throughout Brand Manag
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">a990c8058a3c7b96ccbf77816e447f70</guid>
		<pubDate>Thu, 16 May 2013 23:08:03 -0500</pubDate>
	</item>
	<item>
		<title>Sr Systems Analyst - Merchandising</title>
	    <link>http://www.linkup.com/r/97591627aae38bcf81b975955c4829f104d8</link>
		<description><![CDATA[
			This position analyzes system requirements and converts those requirements into functional and technical system design for new systems, system defects, and system enhancements. The position understand
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">591627aae38bcf81b975955c4829f104</guid>
		<pubDate>Wed, 08 May 2013 11:38:59 -0500</pubDate>
	</item>
	<item>
		<title>Lead Network Engineer</title>
	    <link>http://www.linkup.com/r/dcce4140cb41c06c2f33d6becda8b7631d75</link>
		<description><![CDATA[
			The Sr. Systems Engineer - Network role is to design, build and implement network systems across the enterprise. This includes planning, developing, installing, configuring, maintaining, supporting, a
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">ce4140cb41c06c2f33d6becda8b7631d</guid>
		<pubDate>Wed, 08 May 2013 11:44:57 -0500</pubDate>
	</item>
	<item>
		<title>Project Coordinator, Business Integration</title>
	    <link>http://www.linkup.com/r/8aee9cc6b2663e78bcbce2f27e2f2a32bfa9</link>
		<description><![CDATA[
			POSITION OBJECTIVE

 The Business Integration team serves as the primary liaison between the eCommerce teams and business partners to plan, execute, &amp; deliver projects in accordance with strategic pla
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">ee9cc6b2663e78bcbce2f27e2f2a32bf</guid>
		<pubDate>Sun, 05 May 2013 21:33:57 -0500</pubDate>
	</item>
	<item>
		<title>Sr Digital Designer</title>
	    <link>http://www.linkup.com/r/a6574fc395fea3e695cf8fc342a60f85aac9</link>
		<description><![CDATA[
			Responsible for developing innovative, technologically-advanced web sites and interactive media for Kohls.com and other Kohl's sites. Works with customer experience, information systems and marketing
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">574fc395fea3e695cf8fc342a60f85aa</guid>
		<pubDate>Sun, 05 May 2013 20:34:25 -0500</pubDate>
	</item>
	<item>
		<title>Contact Center Team Supervisor - Service to Sales</title>
	    <link>http://www.linkup.com/r/896076d56225ba2e4aaff3a7b8316ac395aa</link>
		<description><![CDATA[
			This position manages the daily activities of Associates that comprise their team. This Coordinator is responsible for creating a productive work environment and for the performance measures/outcomes
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">6076d56225ba2e4aaff3a7b8316ac395</guid>
		<pubDate>Wed, 01 May 2013 14:20:10 -0500</pubDate>
	</item>
	<item>
		<title>Call Center Team Supervisor - Collections</title>
	    <link>http://www.linkup.com/r/ce2b741f92df25e7674e687510510f81bca1</link>
		<description><![CDATA[
			This position manages the daily activities of Associates that comprise their team. This Coordinator is responsible for creating a productive work environment and for the performance measures/outcomes
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">2b741f92df25e7674e687510510f81bc</guid>
		<pubDate>Wed, 01 May 2013 15:00:52 -0500</pubDate>
	</item>
	<item>
		<title>Call Center Team Supervisor - Customer Service</title>
	    <link>http://www.linkup.com/r/8b4852e4368aa21a834f4dc23833eeef0f8a</link>
		<description><![CDATA[
			This position manages the daily activities of Associates that comprise their team. This Coordinator is responsible for creating a productive work environment and for the performance measures/outcomes
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">4852e4368aa21a834f4dc23833eeef0f</guid>
		<pubDate>Wed, 01 May 2013 13:32:26 -0500</pubDate>
	</item>
	<item>
		<title>SR Business Analyst - Enterprise Shared Services</title>
	    <link>http://www.linkup.com/r/aa2675b40d607d3be8a64694d0a0ea2cf4a7</link>
		<description><![CDATA[
			This position focuses on capturing and modeling business requirements. They work on moderate to large projects with business partners to study their business processes and to determine which should be
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">2675b40d607d3be8a64694d0a0ea2cf4</guid>
		<pubDate>Wed, 01 May 2013 14:46:07 -0500</pubDate>
	</item>
	<item>
		<title>Production Designer</title>
	    <link>http://www.linkup.com/r/77feb12bd83c76b31ed7352f706f6e6f1fcb</link>
		<description><![CDATA[
			Position Objective:
 Responsible for executing production of projects, maintaining creative standards set forth by Art Director and Designer, and ensuring graphic integrity of the print ready files.
			<img src="http://www.linkup.com/images/job-placeholder-13052314.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">feb12bd83c76b31ed7352f706f6e6f1f</guid>
		<pubDate>Mon, 29 Apr 2013 10:28:53 -0500</pubDate>
	</item>
	</channel>
</rss>