<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Operations jobs with North Shore - Long Island Jewish Health System</title> 
		<link>http://www.linkup.com/b/jobs-at-North-Shore-Long-Island-Jewish-Health-System.html?t=Operations</link>
	<language>en-us</language>
	<description>Search results for Operations jobs with North Shore - Long Island Jewish Health System at LinkUp.com</description>
	<opensearch:totalResults>8</opensearch:totalResults>
	<opensearch:startIndex>1</opensearch:startIndex>
	<opensearch:itemsPerPage>10</opensearch:itemsPerPage>
	<atom:link href="http://www.linkup.com/rss/?feed_id=9ab9658c7e46fa9c8209961913347a86" rel="self" type="application/rss+xml" />
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://www.linkup.com/extras/openSearch.xml"/>
	<opensearch:Query role="request" searchTerms="company:(North Shore   Long Island Jewish Health System)" startPage="1" />
	<image>                                                   
		<url>http://www.linkup.com/images/linkup_rss.png</url>
		<title>Operations jobs with North Shore - Long Island Jewish Health System</title>
		<link>http://www.linkup.com/rss/index.php?c=North+Shore+++Long+Island+Jewish+Health+System&amp;t=Operations&amp;page=1</link>
	</image>
	<item>
		<title>Blood Bank/QualityManager Lab Operations</title>
	    <link>http://www.linkup.com/r/7925fe794b7957ccfdfd05d8fc79739e06f6</link>
		<description><![CDATA[
			As the Laboratory Operation Manger, you will manage, plan, organize and evaluate the daily operation, staff and quality control of multiple Laboratory disciplines and/or shifts through supervisors. Yo
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">25fe794b7957ccfdfd05d8fc79739e06</guid>
		<pubDate>Sat, 11 May 2013 03:20:14 -0500</pubDate>
	</item>
	<item>
		<title>Rehab Support Operations Coordinator - Temp</title>
	    <link>http://www.linkup.com/r/85b00ce1747a2249e828ec52820c6f5482db</link>
		<description><![CDATA[
			Coordinates rehabilitation support operations including budgets, resources, quality, compliance and other administrative services for Occupational and Physical Therapy. 
 
1. Coordinates administrativ
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">b00ce1747a2249e828ec52820c6f5482</guid>
		<pubDate>Sat, 11 May 2013 06:48:42 -0500</pubDate>
	</item>
	<item>
		<title>Operations Associate</title>
	    <link>http://www.linkup.com/r/a85817a0eaf1301efb6748051c1509f8458b</link>
		<description><![CDATA[
			As an Operations Associate you will perform diversified administrative duties supporting the functional and operational needs of Health System learning center operations.

Responsibilities include:
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">5817a0eaf1301efb6748051c1509f845</guid>
		<pubDate>Sat, 27 Apr 2013 01:56:31 -0500</pubDate>
	</item>
	<item>
		<title>Communications Specialist-AEHR</title>
	    <link>http://www.linkup.com/r/7df06ff9b1d362835e15aeb732f04e6eaac5</link>
		<description><![CDATA[
			The mission of our AEHR Communications Specialist is to coordinate, implement and disseminate communication related to PAANS Operations. Your primary focus will be on the Ambulatory Electronic Health
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">f06ff9b1d362835e15aeb732f04e6eaa</guid>
		<pubDate>Fri, 19 Apr 2013 16:53:37 -0500</pubDate>
	</item>
	<item>
		<title>Manager, Clinical Informatics Operations-OCIO</title>
	    <link>http://www.linkup.com/r/98ebefee125f4eef47c65cc9ac411defc6d7</link>
		<description><![CDATA[
			Supports and participates in the coordination, development and implementation of clinical information system deployments and optimization to support maximal clinical benefit and alignment with clinica
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">ebefee125f4eef47c65cc9ac411defc6</guid>
		<pubDate>Fri, 12 Apr 2013 17:59:16 -0500</pubDate>
	</item>
	<item>
		<title>Operations Systems Support Coordinator</title>
	    <link>http://www.linkup.com/r/8b6a1b747fce07aae4cfaa7de9c585a3e57b</link>
		<description><![CDATA[
			As Coordinator, Operation Systems Support you will coordinate the administration, support and utilization of maintenance management / service request system and property management service contracts.
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">6a1b747fce07aae4cfaa7de9c585a3e5</guid>
		<pubDate>Fri, 12 Apr 2013 18:14:44 -0500</pubDate>
	</item>
	<item>
		<title>Administrative Director, Imaging Services</title>
	    <link>http://www.linkup.com/r/c72f3aab1c9f29eff96f1a20ceb157d0b6d5</link>
		<description><![CDATA[
			As the Administrative Director, Imaging Services you will manage, plan, organize, and oversee the development and operations of imaging services for a tertiary hospital. Monitors and evaluates staff a
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">2f3aab1c9f29eff96f1a20ceb157d0b6</guid>
		<pubDate>Tue, 12 Mar 2013 09:46:38 -0500</pubDate>
	</item>
	<item>
		<title>Assistant Director, A/R Management</title>
	    <link>http://www.linkup.com/r/7b3ff860ae396103f092c9527c74f17b358b</link>
		<description><![CDATA[
			As the Assistant Director of Clinical Practice Plan, you will have the opportunity to contribute to the patient care experience by monitoring the activities and performance of on-site operations for t
			<img src="http://www.linkup.com/images/job-placeholder-13052102.png" style="width:1px;height:1px" alt=""/>
		]]></description>
		<guid isPermaLink="false">3ff860ae396103f092c9527c74f17b35</guid>
		<pubDate>Tue, 12 Mar 2013 09:48:01 -0500</pubDate>
	</item>
	</channel>
</rss>